Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 478 | 35 | 141 | 24 | 347 | 9371 | 313 | 1842 | 459 | 6219 |
Apr 2025 | 238 | 31 | 73 | 19 | 545 | 14363 | 577 | 2216 | 942 | 7147 |
Mar 2025 | 191 | 30 | 71 | 18 | 509 | 15490 | 577 | 2227 | 938 | 5936 |
Feb 2025 | 287 | 30 | 111 | 19 | 523 | 13658 | 548 | 3132 | 840 | 8040 |
Jan 2025 | 98 | 21 | 40 | 13 | 433 | 9929 | 428 | 1265 | 663 | 3065 |
Dec 2024 | 133 | 19 | 51 | 13 | 392 | 9156 | 408 | 1591 | 599 | 4131 |
Nov 2024 | 65 | 21 | 22 | 13 | 433 | 11527 | 404 | 683 | 638 | 1978 |
Oct 2024 | 75 | 16 | 26 | 9 | 389 | 7079 | 303 | 813 | 508 | 2354 |
Sep 2024 | 31 | 16 | 17 | 10 | 356 | 6509 | 305 | 529 | 490 | 952 |
Aug 2024 | 56 | 17 | 19 | 10 | 414 | 9773 | 327 | 619 | 545 | 1753 |
Jul 2024 | 69 | 27 | 36 | 14 | 477 | 13554 | 454 | 1129 | 841 | 2165 |
Jun 2024 | 46 | 25 | 34 | 14 | 428 | 9580 | 432 | 1022 | 758 | 1381 |
Totals | 129989 | 5076 | 17068 | 8221 | 45121 | |||||
Generated by Webalizer Version 2.23 |