Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 24 | 16 | 8 | 5 | 211 | 2437 | 131 | 212 | 393 | 588 |
Apr 2022 | 40 | 18 | 18 | 8 | 447 | 5614 | 269 | 563 | 551 | 1203 |
Mar 2022 | 46 | 19 | 15 | 10 | 446 | 3848 | 260 | 399 | 494 | 1197 |
Feb 2022 | 61 | 28 | 24 | 12 | 260 | 3976 | 192 | 371 | 423 | 918 |
Jan 2022 | 36 | 23 | 15 | 12 | 530 | 6370 | 368 | 471 | 694 | 1103 |
Dec 2021 | 34 | 21 | 12 | 11 | 543 | 5206 | 350 | 381 | 649 | 1026 |
Nov 2021 | 45 | 26 | 17 | 13 | 628 | 8783 | 414 | 516 | 802 | 1351 |
Oct 2021 | 42 | 30 | 20 | 16 | 636 | 9768 | 500 | 625 | 938 | 1311 |
Sep 2021 | 33 | 22 | 15 | 11 | 444 | 7601 | 345 | 464 | 687 | 999 |
Aug 2021 | 31 | 25 | 18 | 14 | 528 | 7329 | 447 | 558 | 798 | 989 |
Jul 2021 | 45 | 35 | 24 | 21 | 742 | 8407 | 656 | 769 | 1086 | 1401 |
Jun 2021 | 40 | 35 | 23 | 20 | 603 | 6475 | 605 | 711 | 1076 | 1223 |
Totals | 75814 | 4537 | 6040 | 8591 | 13309 | |||||
Generated by Webalizer Version 2.23 |