Usage Statistics for cheraghstok.ir

Summary by Month
Generated 01-Jul-2025 04:30 +0330

Usage summary for cheraghstok.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 29 0 0 0 25 12 0 0 0 29
Jun 2025 672 20 152 10 823 23627 310 4571 613 20176
May 2025 711 30 186 19 797 26127 594 5767 949 22058
Apr 2025 238 31 73 19 545 14363 577 2216 942 7147
Mar 2025 191 30 71 18 509 15490 577 2227 938 5936
Feb 2025 287 30 111 19 523 13658 548 3132 840 8040
Jan 2025 98 21 40 13 433 9929 428 1265 663 3065
Dec 2024 133 19 51 13 392 9156 408 1591 599 4131
Nov 2024 65 21 22 13 433 11527 404 683 638 1978
Oct 2024 75 16 26 9 389 7079 303 813 508 2354
Sep 2024 31 16 17 10 356 6509 305 529 490 952
Aug 2024 56 17 19 10 414 9773 327 619 545 1753
Totals 147250 4781 23413 7725 77619


Generated by Webalizer Version 2.23