Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 58 | 22 | 18 | 8 | 502 | 5856 | 231 | 508 | 624 | 1640 |
Dec 2022 | 59 | 20 | 14 | 8 | 589 | 7183 | 255 | 445 | 624 | 1830 |
Nov 2022 | 50 | 15 | 12 | 6 | 573 | 4932 | 199 | 381 | 469 | 1519 |
Oct 2022 | 37 | 15 | 10 | 6 | 504 | 5326 | 204 | 319 | 478 | 1168 |
Sep 2022 | 38 | 15 | 10 | 7 | 492 | 4766 | 212 | 313 | 454 | 1165 |
Aug 2022 | 17 | 12 | 7 | 5 | 230 | 3363 | 178 | 239 | 396 | 534 |
Jul 2022 | 20 | 14 | 9 | 6 | 268 | 4249 | 189 | 299 | 457 | 631 |
Jun 2022 | 17 | 11 | 7 | 4 | 184 | 3047 | 123 | 235 | 334 | 510 |
May 2022 | 23 | 15 | 8 | 5 | 252 | 3076 | 162 | 264 | 491 | 715 |
Apr 2022 | 40 | 18 | 18 | 8 | 447 | 5614 | 269 | 563 | 551 | 1203 |
Mar 2022 | 46 | 19 | 15 | 10 | 446 | 3848 | 260 | 399 | 494 | 1197 |
Feb 2022 | 61 | 28 | 24 | 12 | 260 | 3976 | 192 | 371 | 423 | 918 |
Totals | 55236 | 2474 | 4336 | 5795 | 13030 | |||||
Generated by Webalizer Version 2.23 |